Used Chrysler for Sale in Austin, TX
Description
2022 Chrysler Pacifica Hybrid Limited Recent Arrival! 3.6L V6, 115V Auxiliary Power Outlet, 20 Speakers, 2nd & 3rd Row Window Shades, 3-Channel Video Remote Control, 3.59 Axle…2022 Chrysler Pacifica Hybrid Limited Recent Arrival! 3.6L V6, 115V Auxiliary Power Outlet, 20 Speakers, 2nd & 3rd Row Window Shades, 3-Channel Video Remote Control, 3.59 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM 360L, Amazon Fire TV Built-In, Apple CarPlay/Android Auto, Audio memory, Auto Adjust In Reverse Exterior Mirrors, Auto-dimming door mirrors, Auto-Dimming Exterior Driver Mirror, Auto-dimming Rear-View mirror, Automatic temperature control, Black Seats, Bodyside moldings, Brake assist, Bumpers: body-color, Chrome/Body Color Exterior Mirrors, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Uconnect Access, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Memory, Exterior Mirros w/Supplemental Signals, Exterior Parking Camera Rear, Famcam Interior Camera, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front Fascia Air Deflectors, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, harman/kardon® Speakers, Heated door mirrors, Heated front seats, Heated steering wheel, Heavy Duty Suspension, High Definition Multimedia Interface, Illuminated entry, KeySense, Knee airbag, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power Mirrors Manual Folding, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Leather Trim Bucket Seats, Quick Order Package 2EP, Radio data system, Radio: Uconnect 5 Nav w/10.1" Display, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Seatback Video Screens, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Uconnect Theater Family Group, Variably intermittent wipers, Ventilated front seats, Video USB Port, Voltmeter, Wheels: 17" x 7.0" Diamond Cut w/Painted Pockets, 3.6L V6.South Point is proud to offer Certified Pre-Owned vehicles.Feel the difference at the #1 Dodge,Chrysler,Jeep and Ram dealer in Central Texas.Creating a Higher Standard at South Point Dodge- 5210 IH-35 South Austin, TX 78745 or call 512-443-9333.(more)| Mileage | 59,184 |
| Trim | Limited |
| Stock # | 161274U |
| VIN | 2C4RC1S71NR161274 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2017 Chrysler Pacifica Touring Recent Arrival! CARFAX One-Owner. Clean CARFAX. 17" x 7.0" Aluminum Wheels, 3.25 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6…2017 Chrysler Pacifica Touring Recent Arrival! CARFAX One-Owner. Clean CARFAX. 17" x 7.0" Aluminum Wheels, 3.25 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, Cloth Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Integrated Voice Command w/Bluetooth, Knee airbag, Low tire pressure warning, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Uconnect 3 w/5" Display, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, SiriusXM Satellite Radio, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter.South Point is proud to offer Certified Pre-Owned vehicles.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS) * JD Power Initial Quality Study (IQS) * 2017 KBB.com 10 Favorite New-for-2017 Cars * NACTOY 2017 North American Utility of the Year * 2017 KBB.com Best Buy Awards * 2017 KBB.com 12 Best Family CarsFeel the difference at the #1 Dodge,Chrysler,Jeep and Ram dealer in Central Texas.Creating a Higher Standard at South Point Dodge- 5210 IH-35 South Austin, TX 78745 or call 512-443-9333.(more)| Mileage | 102,277 |
| Trim | Touring |
| Stock # | 588298U |
| VIN | 2C4RC1DG0HR588298 |
| Exterior Color | Jazz Blue Pearl |
| Interior Color | Black/Alloy |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
